Stats

Name
Position
Matches
Win Rate
KDA
Kills
Deaths
Assists
Last Hits
Denies
GPM
XPM
Hero DMG
Tower DMG
Healing
1 4 3 (1 - 2) 33% 1.18 3.00 9.33 8.00 60.33 7.33 288.00 417.33 8898.00 1761.00 578.00
2 4 1 (0 - 1) 0% 0.75 0.00 4.00 3.00 28.00 2.00 163.00 175.00 4245.00 138.00 0.00
3 4 8 (3 - 5) 38% 1.72 3.38 10.38 14.50 73.88 4.00 314.38 467.00 14220.25 962.88 1984.00
4 5 14 (7 - 7) 50% 1.83 3.43 8.43 12.00 43.29 2.79 300.43 398.57 10099.64 326.43 305.29
5 4 6 (4 - 2) 67% 3.09 3.17 5.50 13.83 128.67 3.00 375.00 546.00 12135.83 1565.67 0.00
6 5 3 (3 - 0) 100% 4.00 5.00 5.67 17.67 182.00 2.33 491.00 601.67 14365.00 4791.00 0.00
7 5 1 (1 - 0) 100% 2.56 6.00 16.00 35.00 120.00 2.00 463.00 692.00 39387.00 2363.00 14264.00
8 1 2 (1 - 1) 50% 4.67 12.50 4.50 8.50 391.00 10.50 786.00 892.00 27801.50 10591.50 0.00
9 3 4 (2 - 2) 50% 1.93 4.00 7.25 10.00 140.00 7.00 445.00 430.75 16227.50 1536.00 145.75
10 2 5 (4 - 1) 80% 3.54 2.80 2.60 6.40 262.00 8.20 570.00 624.40 12122.00 3662.40 0.00
11 4 7 (1 - 6) 14% 0.55 0.86 13.43 6.57 62.86 1.43 251.14 358.00 8406.14 709.29 533.43
12 3 1 (0 - 1) 0% 3.75 5.00 8.00 25.00 259.00 4.00 458.00 783.00 33119.00 523.00 0.00
13 2 3 (1 - 2) 33% 3.47 10.33 6.33 11.67 270.00 9.00 584.00 831.67 38300.67 7437.00 0.00
14 1 6 (2 - 4) 33% 2.92 8.17 8.83 17.67 211.00 7.50 485.83 677.67 42530.17 2102.50 1217.33
15 3 6 (2 - 4) 33% 3.70 4.83 4.50 11.83 109.33 4.33 416.67 476.83 11906.83 506.67 1894.17
16 1 7 (5 - 2) 71% 4.47 9.29 6.43 19.43 181.57 7.14 517.14 703.71 32553.29 3917.57 140.57
17 3 1 (0 - 1) 0% 1.69 10.00 16.00 17.00 212.00 6.00 525.00 750.00 46127.00 2009.00 0.00
18 5 1 (1 - 0) 100% 5.33 6.00 6.00 26.00 47.00 4.00 401.00 540.00 18860.00 834.00 5287.00
19 4 3 (3 - 0) 100% 3.08 8.00 8.67 18.67 77.33 7.67 432.00 579.33 20806.67 1127.67 4118.33
20 2 9 (5 - 4) 56% 3.77 11.11 7.11 15.67 267.22 13.56 603.78 794.44 40465.78 2630.56 1131.67
21 2 4 (1 - 3) 25% 3.38 8.75 5.25 9.00 199.00 8.75 508.25 630.00 32312.75 1293.50 3151.25
22 2 1 (1 - 0) 100% 7.00 5.00 3.00 16.00 227.00 19.00 541.00 559.00 32314.00 7363.00 0.00
23 4 6 (5 - 1) 83% 2.69 3.50 7.50 16.67 68.17 4.83 342.00 445.00 15996.00 760.00 1793.00
24 4 2 (0 - 2) 0% 2.65 5.00 8.50 17.50 187.00 5.00 389.00 550.00 17218.00 724.00 1743.00
25 5 13 (7 - 6) 54% 3.92 5.77 5.69 16.54 102.92 5.23 394.62 546.46 15577.23 1448.69 887.77
26
:(
4 2 (1 - 1) 50% 3.40 6.00 7.50 19.50 37.00 1.00 376.00 459.00 16561.00 433.50 0.00
27 2 1 (1 - 0) 100% 8.00 17.00 5.00 23.00 296.00 10.00 705.00 736.00 40191.00 5066.00 0.00
28 5 4 (1 - 3) 25% 2.25 3.50 9.00 16.75 129.00 1.25 374.25 474.00 16890.50 2889.25 1790.75
29 5 18 (9 - 9) 50% 1.80 3.22 9.67 14.17 47.11 2.00 296.94 415.22 13271.39 247.11 1506.28
30 5 5 (1 - 4) 20% 1.50 4.40 12.00 13.60 41.80 2.80 295.40 418.40 12397.00 117.40 139.00
31 1 17 (7 - 10) 41% 2.93 7.76 7.94 15.53 265.00 8.76 560.47 739.53 27698.59 4560.00 471.00
32 5 4 (0 - 4) 0% 0.75 1.25 10.00 6.25 37.00 1.75 211.75 290.00 10848.00 120.25 566.00
33
Fun
4 1 (0 - 1) 0% 0.25 1.00 8.00 1.00 17.00 0.00 173.00 227.00 7643.00 0.00 0.00
34 5 1 (0 - 1) 0% 0.45 2.00 11.00 3.00 8.00 3.00 158.00 199.00 7285.00 0.00 0.00
35 3 11 (9 - 2) 82% 3.30 6.00 7.18 17.73 180.27 9.45 480.91 624.45 17272.91 2958.64 0.00
36 1 2 (1 - 1) 50% 5.27 13.00 5.50 16.00 301.00 9.00 618.50 805.50 34821.50 1633.00 0.00
37 3 1 (0 - 1) 0% 1.15 6.00 13.00 9.00 81.00 2.00 348.00 490.00 9913.00 0.00 0.00
38 1 4 (2 - 2) 50% 5.33 15.25 5.25 12.75 433.00 7.00 815.50 933.25 34029.75 8800.25 31.25
39 5 13 (6 - 7) 46% 2.36 5.23 9.00 16.00 114.69 3.92 402.69 496.08 16885.92 943.08 1242.31
40 2 2 (1 - 1) 50% 2.39 9.00 14.00 24.50 344.50 9.00 607.50 965.50 69382.00 1606.50 1639.50
41 3 9 (4 - 5) 44% 3.17 4.89 7.00 17.33 145.89 3.44 431.00 584.33 18994.56 2172.33 2262.56
42 5 1 (0 - 1) 0% 8.75 9.00 4.00 26.00 44.00 4.00 359.00 517.00 36722.00 264.00 4121.00
43 3 1 (0 - 1) 0% 1.60 5.00 15.00 19.00 225.00 4.00 442.00 568.00 33762.00 301.00 0.00
44 4 3 (2 - 1) 67% 3.11 4.00 6.00 14.67 48.33 0.33 346.00 475.00 14971.67 796.67 1824.33
45 4 1 (1 - 0) 100% 6.50 8.00 4.00 18.00 244.00 5.00 578.00 587.00 18920.00 10103.00 0.00
46 3 7 (4 - 3) 57% 6.42 8.86 3.71 15.00 209.14 10.14 566.57 749.00 31760.71 4771.14 1425.14
47 4 8 (2 - 6) 25% 1.81 3.75 9.00 12.50 153.63 5.00 374.50 535.00 18411.25 685.88 110.88
48 2 1 (0 - 1) 0% 5.20 13.00 5.00 13.00 390.00 2.00 627.00 873.00 40435.00 0.00 0.00
49 5 6 (3 - 3) 50% 2.81 7.17 9.67 20.00 90.67 1.50 385.83 524.00 30294.83 1269.67 3854.33
50 4 1 (1 - 0) 100% 5.20 11.00 5.00 15.00 205.00 5.00 523.00 869.00 31735.00 2108.00 0.00
51 3 13 (5 - 8) 38% 3.68 7.23 5.46 12.85 246.85 7.08 551.08 711.54 31372.08 2570.77 981.85
52 3 2 (1 - 1) 50% 1.90 6.00 10.50 14.00 185.00 14.00 541.50 666.00 29543.00 3496.00 803.50
53 3 1 (0 - 1) 0% 1.44 5.00 9.00 8.00 124.00 5.00 407.00 449.00 17258.00 0.00 1335.00
54
J3r
2 5 (3 - 2) 60% 9.70 10.20 2.00 9.20 222.40 10.60 595.40 720.00 33353.80 3031.40 0.00
55 4 8 (4 - 4) 50% 2.69 6.38 8.50 16.50 105.25 6.00 400.38 517.50 18714.00 1294.38 188.88
56 3 3 (2 - 1) 67% 3.75 13.67 8.00 16.33 211.33 4.00 644.67 872.00 34589.00 2074.67 0.00
57 4 2 (1 - 1) 50% 3.50 3.50 4.00 10.50 41.00 3.00 298.50 418.50 5744.50 455.00 2508.50
58
waa
1 12 (5 - 7) 42% 4.71 13.58 6.33 16.25 297.50 9.83 643.58 830.33 40207.00 3140.42 1919.50
59 2 2 (0 - 2) 0% 1.92 6.50 6.00 5.00 85.00 5.00 417.50 491.50 12042.00 49.00 0.00
60 1 7 (3 - 4) 43% 3.17 6.14 6.00 12.86 201.71 9.71 457.71 526.71 15550.57 1927.14 509.14
61 2 11 (6 - 5) 55% 5.60 10.73 3.91 11.18 246.45 10.00 612.55 775.18 30780.45 4696.55 90.09
62 2 1 (1 - 0) 100% 14.00 7.00 3.00 35.00 140.00 4.00 534.00 711.00 26151.00 5132.00 6946.00
63
mzy
2 1 (0 - 1) 0% 4.75 22.00 8.00 16.00 423.00 8.00 688.00 802.00 50825.00 7656.00 0.00
64 3 11 (6 - 5) 55% 4.08 6.27 5.36 15.64 224.82 6.36 529.55 664.91 22143.36 3009.73 383.55
65 4 8 (4 - 4) 50% 2.68 1.63 7.88 19.50 34.50 3.50 284.63 403.75 7298.13 1505.13 7316.00
66 2 9 (6 - 3) 67% 4.02 8.00 5.67 14.78 265.22 6.22 574.56 752.89 28439.00 3816.78 0.00
67 5 2 (1 - 1) 50% 2.89 9.50 9.00 16.50 105.50 2.50 427.00 612.00 33254.00 604.00 0.00
68 5 2 (0 - 2) 0% 3.04 12.00 12.50 26.00 132.50 1.50 461.00 722.50 74857.00 1089.50 3631.00
69 1 3 (3 - 0) 100% 8.29 6.33 2.33 13.00 169.67 7.33 587.00 773.33 20245.00 621.00 737.67
70 1 18 (13 - 5) 72% 3.70 13.11 6.39 10.56 262.22 9.33 632.94 781.78 34201.22 6317.72 919.11
71 3 4 (3 - 1) 75% 4.38 11.00 6.00 15.25 254.25 4.50 640.25 814.50 34923.25 4502.00 0.00
72 5 3 (1 - 2) 33% 1.81 4.67 10.33 14.00 69.67 0.00 346.67 381.00 11407.33 267.33 65.00
73 2 5 (1 - 4) 20% 2.29 7.00 7.00 9.00 117.60 1.20 392.40 523.60 18374.40 1550.00 0.00
74 2 6 (5 - 1) 83% 7.45 15.50 3.67 11.83 205.67 6.50 619.33 842.50 27181.83 1496.17 199.50