Stats

Name
Position
Matches
Win Rate
KDA
Kills
Deaths
Assists
Last Hits
Denies
GPM
XPM
Hero DMG
Tower DMG
Healing
1
@kn
1 1 (1 - 0) 100% 8.50 20.00 4.00 14.00 703.00 5.00 929.00 1075.00 50685.00 28260.00 0.00
2 3 1 (0 - 1) 0% 1.75 2.00 4.00 5.00 141.00 3.00 376.00 426.00 4941.00 385.00 0.00
3 4 1 (0 - 1) 0% 1.22 1.00 9.00 10.00 62.00 0.00 293.00 411.00 14691.00 34.00 0.00
4 3 1 (1 - 0) 100% 3.82 10.00 11.00 32.00 311.00 10.00 665.00 913.00 44838.00 1404.00 195.00
5 5 4 (3 - 1) 75% 4.04 3.25 6.25 22.00 78.75 3.50 384.25 529.25 15893.00 465.50 2737.50
6 3 7 (6 - 1) 86% 6.65 5.43 3.71 19.29 275.71 15.14 565.43 723.43 22685.00 1583.00 2153.86
7 1 7 (6 - 1) 86% 6.50 8.71 3.14 11.71 484.57 9.29 803.43 928.14 27176.43 17359.14 0.00
8 3 1 (0 - 1) 0% 2.17 1.00 6.00 12.00 227.00 14.00 520.00 649.00 12285.00 3823.00 525.00
9 2 1 (0 - 1) 0% 4.25 7.00 8.00 27.00 400.00 1.00 586.00 812.00 34469.00 172.00 110.00
10
:
1 1 (0 - 1) 0% 2.60 10.00 5.00 3.00 414.00 4.00 672.00 1171.00 22468.00 3816.00 0.00
11 5 1 (0 - 1) 0% 0.50 0.00 8.00 4.00 55.00 0.00 213.00 239.00 5416.00 0.00 4065.00
12 5 1 (0 - 1) 0% 1.10 0.00 10.00 11.00 21.00 4.00 262.00 274.00 6359.00 49.00 2794.00
13 2 1 (1 - 0) 100% 4.63 8.00 8.00 29.00 374.00 2.00 647.00 740.00 58782.00 1013.00 0.00
14 4 1 (0 - 1) 0% 1.69 3.00 16.00 24.00 88.00 3.00 318.00 561.00 18283.00 798.00 0.00
15 3 1 (0 - 1) 0% 1.29 6.00 7.00 3.00 184.00 23.00 444.00 364.00 22158.00 342.00 0.00
16
2x2
1 1 (0 - 1) 0% 2.00 3.00 5.00 7.00 388.00 6.00 614.00 592.00 10462.00 2056.00 0.00
17 4 2 (0 - 2) 0% 1.24 1.50 8.50 9.00 70.50 2.00 286.00 431.50 10377.00 0.00 0.00
18 5 1 (0 - 1) 0% 3.80 7.00 5.00 12.00 301.00 1.00 469.00 633.00 30663.00 4103.00 2429.00
19 5 1 (1 - 0) 100% 2.36 8.00 14.00 25.00 80.00 3.00 402.00 751.00 27519.00 413.00 13189.00
20 5 1 (0 - 1) 0% 1.71 2.00 14.00 22.00 70.00 2.00 269.00 554.00 11421.00 538.00 9964.00
21
dz
5 2 (2 - 0) 100% 3.55 3.00 5.50 16.50 60.00 2.00 351.00 559.50 12689.50 2055.50 3535.00
22 4 1 (0 - 1) 0% 2.00 8.00 12.00 16.00 150.00 4.00 485.00 824.00 39871.00 0.00 0.00
23 5 1 (0 - 1) 0% 1.00 4.00 9.00 5.00 23.00 2.00 215.00 323.00 6804.00 20.00 197.00
24 1 2 (0 - 2) 0% 1.17 4.50 6.00 2.50 341.00 9.50 560.50 627.00 13943.00 2285.00 0.00
25 1 1 (0 - 1) 0% 4.25 31.00 8.00 3.00 594.00 12.00 881.00 1254.00 71266.00 6598.00 0.00
26 5 1 (0 - 1) 0% 1.38 1.00 8.00 10.00 55.00 2.00 339.00 437.00 11128.00 0.00 3850.00
27 3 6 (5 - 1) 83% 6.86 7.50 3.50 16.50 374.17 8.00 617.50 841.00 21143.33 3692.67 1367.33
28 4 3 (2 - 1) 67% 2.92 5.33 8.33 19.00 136.67 2.00 402.67 589.00 17870.33 384.33 41.67
29 5 3 (2 - 1) 67% 2.11 5.67 11.67 19.00 40.33 1.00 342.67 525.67 15599.67 786.00 365.67
30 5 1 (0 - 1) 0% 1.50 6.00 12.00 12.00 50.00 5.00 301.00 477.00 17583.00 0.00 2265.00
31 3 3 (2 - 1) 67% 3.72 5.33 6.00 17.00 315.00 5.00 588.00 778.67 25007.00 5814.00 0.00
32 4 1 (0 - 1) 0% 3.88 9.00 8.00 22.00 60.00 0.00 361.00 435.00 13649.00 0.00 250.00
33 4 1 (0 - 1) 0% 0.38 1.00 16.00 5.00 103.00 1.00 308.00 387.00 19576.00 441.00 0.00
34 4 2 (1 - 1) 50% 4.60 6.00 5.00 17.00 48.00 2.00 323.50 572.50 18629.50 226.00 200.00
35 1 3 (2 - 1) 67% 2.94 6.67 6.00 11.00 498.00 8.33 661.67 878.67 38636.00 6362.00 692.67
36 4 1 (1 - 0) 100% 4.11 6.00 9.00 31.00 77.00 8.00 427.00 866.00 26785.00 870.00 0.00
37 1 1 (0 - 1) 0% 2.00 3.00 10.00 17.00 519.00 5.00 600.00 694.00 41083.00 6696.00 0.00
38
433
1 1 (0 - 1) 0% 1.43 5.00 7.00 5.00 326.00 5.00 636.00 749.00 19817.00 1580.00 0.00
39 5 1 (0 - 1) 0% 1.90 7.00 10.00 12.00 71.00 2.00 330.00 459.00 15098.00 279.00 0.00
40 3 1 (0 - 1) 0% 1.88 4.00 8.00 11.00 208.00 4.00 583.00 638.00 12125.00 78.00 0.00
41 2 1 (0 - 1) 0% 3.57 10.00 7.00 15.00 467.00 8.00 594.00 866.00 53474.00 303.00 0.00
42
KK
3 1 (0 - 1) 0% 2.56 3.00 9.00 20.00 296.00 11.00 554.00 705.00 16135.00 362.00 0.00
43 3 1 (0 - 1) 0% 3.63 3.00 8.00 26.00 439.00 2.00 593.00 691.00 40534.00 709.00 0.00
44 2 5 (3 - 2) 60% 4.95 7.80 3.80 11.00 331.80 11.40 621.00 740.80 26084.40 4546.60 20.40
45 4 2 (1 - 1) 50% 6.86 6.50 3.50 17.50 116.50 3.00 431.50 523.50 14997.50 3493.50 256.00
46
DM
1 5 (3 - 2) 60% 4.57 12.00 4.60 9.00 424.40 12.80 748.60 1002.40 30716.20 10703.60 263.80
47 2 1 (0 - 1) 0% 2.60 8.00 5.00 5.00 309.00 17.00 593.00 671.00 30345.00 1192.00 0.00
48 5 6 (5 - 1) 83% 3.35 3.50 6.67 18.83 64.67 1.67 344.33 519.00 13409.33 2545.00 8484.33
49 1 1 (0 - 1) 0% 3.67 7.00 6.00 15.00 295.00 9.00 547.00 583.00 16387.00 2128.00 0.00
50
rem
1 1 (0 - 1) 0% 2.00 4.00 5.00 6.00 300.00 3.00 566.00 606.00 11783.00 284.00 3970.00
51 2 2 (0 - 2) 0% 0.95 2.00 10.00 7.50 233.00 7.00 477.00 603.50 15931.50 0.00 53.00
52
._.
2 1 (0 - 1) 0% 4.40 9.00 5.00 13.00 219.00 14.00 537.00 783.00 28368.00 20.00 0.00
53 2 3 (2 - 1) 67% 3.91 8.00 7.33 20.67 254.00 9.33 559.33 712.33 33303.67 2155.67 0.00
54 3 1 (0 - 1) 0% 2.71 4.00 7.00 15.00 358.00 19.00 478.00 632.00 30474.00 1457.00 0.00
55 4 1 (0 - 1) 0% 2.27 4.00 11.00 21.00 96.00 2.00 319.00 564.00 21302.00 267.00 755.00
56
xD
3 2 (1 - 1) 50% 8.00 9.00 3.00 15.00 304.50 11.50 658.00 751.50 22720.00 1934.00 0.00
57
0.0
5 2 (1 - 1) 50% 2.36 2.00 11.00 24.00 115.00 2.50 385.50 507.50 17955.00 737.50 764.50
58 2 1 (0 - 1) 0% 2.00 7.00 6.00 5.00 162.00 8.00 487.00 573.00 17403.00 94.00 81.00
59
o.o
2 2 (1 - 1) 50% 6.00 9.00 4.50 18.00 312.00 8.00 591.00 775.50 24435.50 533.50 0.00
60 2 3 (2 - 1) 67% 4.69 7.00 4.33 13.33 413.33 16.00 629.00 817.67 27039.33 3720.33 0.00
61 4 6 (5 - 1) 83% 5.36 7.00 4.17 15.33 125.67 3.67 412.50 642.50 22041.83 323.33 0.00