Stats

Name
Position
Matches
Win Rate
KDA
Kills
Deaths
Assists
Last Hits
Denies
GPM
XPM
Hero DMG
Tower DMG
Healing
1
@kn
1 4 (2 - 2) 50% 4.05 6.00 5.50 16.25 353.75 6.00 601.75 703.75 21499.75 4737.75 534.25
2 5 2 (2 - 0) 100% 7.14 4.50 3.50 20.50 27.00 4.50 357.50 423.00 9126.00 81.00 6322.50
3 1 13 (8 - 5) 62% 3.22 7.31 5.62 10.77 290.69 7.54 550.08 707.15 23476.69 6460.31 9.62
4 5 3 (2 - 1) 67% 2.25 2.67 6.67 12.33 35.33 1.33 285.00 382.00 7132.33 184.00 128.00
5 4 12 (7 - 5) 58% 2.49 4.92 9.58 18.92 80.92 2.42 359.42 527.17 19116.42 678.17 289.08
6 2 11 (6 - 5) 55% 3.62 12.18 7.45 14.82 339.45 7.09 624.45 806.91 40688.82 2077.64 152.09
7 1 12 (5 - 7) 42% 3.61 7.08 5.17 11.58 319.92 9.08 602.08 781.67 23305.42 5154.50 0.00
8 3 12 (4 - 8) 33% 2.29 6.67 9.50 15.08 191.00 8.08 487.58 576.58 30014.00 1917.17 4063.75
9 4 16 (12 - 4) 75% 3.07 3.56 6.94 17.75 100.25 3.38 376.38 512.63 17157.38 569.31 2038.19
10 5 14 (8 - 6) 57% 1.99 2.43 8.50 14.50 56.00 2.36 308.57 466.00 10162.36 624.50 1277.64
11 2 2 (2 - 0) 100% 6.40 13.50 5.00 18.50 295.50 6.50 650.00 918.50 36200.50 4315.50 0.00
12 3 7 (3 - 4) 43% 3.31 6.14 6.86 16.57 242.29 10.14 508.29 628.29 21603.57 2883.86 746.29
13 2 1 (0 - 1) 0% 1.80 2.00 5.00 7.00 186.00 31.00 460.00 486.00 15655.00 1154.00 0.00
14 3 14 (9 - 5) 64% 6.17 8.93 4.21 17.07 262.79 5.29 554.36 700.43 29089.14 3130.14 265.86
15 2 2 (1 - 1) 50% 7.22 12.50 4.50 20.00 460.00 6.50 718.50 876.00 60768.00 4249.00 0.00
16 3 15 (9 - 6) 60% 3.33 5.60 5.27 11.93 247.47 8.33 547.87 647.93 22026.33 4199.27 8.87
17 2 1 (0 - 1) 0% 14.00 8.00 1.00 6.00 225.00 5.00 515.00 641.00 25984.00 2658.00 0.00
18 2 5 (3 - 2) 60% 3.69 8.60 5.80 12.80 222.40 6.40 516.20 718.40 35593.60 1651.00 79.00
19
:
1 2 (0 - 2) 0% 4.83 8.00 3.00 6.50 649.50 9.50 725.00 589.50 28602.00 4796.00 0.00
20 3 9 (2 - 7) 22% 2.51 6.78 8.56 14.67 301.33 7.89 537.11 692.00 33461.33 3638.44 2294.11
21 5 7 (4 - 3) 57% 3.90 4.43 5.86 18.43 125.43 3.14 387.14 499.43 21982.00 545.29 3445.86
22 1 11 (6 - 5) 55% 3.46 7.91 5.91 12.55 402.82 7.82 638.18 786.55 31667.36 9128.36 124.64
23 2 15 (6 - 9) 40% 2.56 8.93 8.13 11.87 256.47 6.00 557.53 704.93 31660.33 2540.13 41.73
24 4 6 (3 - 3) 50% 1.33 2.00 11.50 13.33 38.17 4.33 265.50 373.50 10117.67 380.00 1996.67
25 2 2 (0 - 2) 0% 2.19 8.50 8.00 9.00 196.50 7.00 513.00 679.50 25778.50 248.50 0.00
26 3 7 (4 - 3) 57% 3.50 9.29 6.57 13.71 217.00 16.43 587.86 678.86 26487.00 3618.43 0.00
27
nkf
5 10 (4 - 6) 40% 2.94 2.30 6.90 18.00 79.10 1.60 323.80 480.10 13675.90 417.30 3184.60
28 4 7 (4 - 3) 57% 3.76 5.00 7.00 21.29 102.00 3.57 392.14 578.43 21234.00 1782.57 1015.86
29 3 5 (2 - 3) 40% 3.18 5.00 7.60 19.20 243.40 8.00 517.00 668.00 24748.00 1763.20 1096.00
30
DNC
3 2 (0 - 2) 0% 1.63 5.00 9.50 10.50 237.50 4.00 396.50 503.50 20733.00 196.00 50.00
31 4 8 (4 - 4) 50% 2.56 5.25 8.88 17.50 80.75 2.00 353.88 513.25 19389.50 803.63 421.63
32 2 2 (0 - 2) 0% 3.00 5.00 5.00 10.00 335.00 6.00 528.50 612.00 24880.50 5521.50 0.00
33 5 13 (6 - 7) 46% 2.06 4.15 9.62 15.62 67.31 3.38 344.92 495.31 18505.85 1331.38 3784.31
34 1 14 (8 - 6) 57% 3.43 8.79 5.14 8.86 405.43 11.64 706.36 863.64 27252.64 7943.64 27.36
35 3 6 (3 - 3) 50% 2.45 3.67 7.33 14.33 166.50 7.17 454.00 545.00 12674.83 1775.50 1076.83
36 5 2 (0 - 2) 0% 1.61 0.50 9.00 14.00 37.00 1.50 241.00 355.50 9399.00 0.00 731.00
37 1 4 (3 - 1) 75% 2.78 6.50 5.75 9.50 355.00 7.50 645.25 813.75 17340.25 7710.00 0.00
38 2 4 (1 - 3) 25% 1.75 5.75 7.00 6.50 103.00 7.75 394.25 469.50 14025.75 1445.00 2221.50
39 5 5 (3 - 2) 60% 3.47 4.20 6.40 18.00 57.80 2.40 326.80 462.60 20216.60 2604.80 3245.40
40 3 4 (0 - 4) 0% 1.52 1.75 6.75 8.50 174.25 6.00 383.00 449.50 13113.00 121.75 547.50
41 4 2 (0 - 2) 0% 2.29 2.00 8.50 17.50 49.00 4.50 297.50 421.00 12428.00 98.50 5364.00
42 4 3 (0 - 3) 0% 2.08 4.33 8.67 13.67 62.67 2.67 314.67 407.67 14705.67 876.00 417.33
43 4 1 (0 - 1) 0% 1.00 2.00 13.00 11.00 35.00 1.00 229.00 349.00 15210.00 205.00 0.00
44 4 3 (0 - 3) 0% 1.55 2.67 9.67 12.33 35.00 1.33 238.00 330.33 11609.67 410.33 65.00
45 4 2 (1 - 1) 50% 4.64 7.00 7.00 25.50 298.50 2.00 497.00 661.00 28529.00 2347.00 62.50
46 1 5 (3 - 2) 60% 3.93 10.40 5.60 11.60 350.60 8.80 619.20 768.60 43205.60 6652.80 25.00
47 2 7 (3 - 4) 43% 2.71 7.29 5.86 8.57 228.57 10.57 547.86 646.71 24772.29 2574.71 209.29
48 3 1 (0 - 1) 0% 1.00 4.00 6.00 2.00 248.00 8.00 542.00 736.00 9703.00 2372.00 0.00
49 4 4 (0 - 4) 0% 2.90 7.00 5.25 8.25 195.75 4.25 441.25 511.00 30008.00 2997.00 47.00
50 1 14 (6 - 8) 43% 3.30 7.64 5.21 9.57 302.07 8.93 636.43 739.71 28164.14 8711.14 0.00
51 1 2 (0 - 2) 0% 0.69 1.50 6.50 3.00 149.00 4.50 367.50 412.50 8725.00 2372.00 0.00
52 2 18 (14 - 4) 78% 5.57 9.28 4.17 13.94 347.22 11.17 634.89 795.00 35846.72 5494.56 137.17
53 3 5 (0 - 5) 0% 1.40 4.20 8.40 7.60 139.60 10.60 408.00 464.20 13542.80 1997.00 12.20
54
Ryu
4 12 (5 - 7) 42% 2.42 3.25 8.33 16.92 105.00 3.25 353.67 495.17 15567.50 1403.58 726.17
55 1 2 (0 - 2) 0% 4.53 18.00 7.50 16.00 506.00 10.50 735.00 1080.00 58961.00 11987.50 0.00
56 5 12 (5 - 7) 42% 2.84 4.17 7.08 15.92 103.42 1.92 383.75 496.08 16203.17 1044.42 1636.75
57 1 16 (12 - 4) 75% 6.45 10.19 3.19 10.38 393.63 10.56 694.31 862.81 34547.25 6136.00 482.94
58 4 1 (0 - 1) 0% 1.60 3.00 5.00 5.00 64.00 3.00 286.00 354.00 9975.00 0.00 0.00
59 1 13 (8 - 5) 62% 3.63 7.92 4.62 8.85 353.31 8.38 680.92 771.00 23104.69 7300.46 0.00
60 1 7 (3 - 4) 43% 5.89 10.00 3.86 12.71 481.29 7.43 802.71 924.71 33452.57 7079.57 0.00
61 4 11 (7 - 4) 64% 2.63 3.64 6.64 13.82 120.82 3.55 393.55 498.55 14558.73 1505.36 1009.73
62 2 3 (2 - 1) 67% 6.56 8.00 3.00 11.67 185.67 15.33 555.00 639.00 21797.67 2558.67 1765.00
63 5 14 (9 - 5) 64% 2.83 2.93 7.71 18.93 42.14 1.07 303.29 455.79 12393.21 306.43 14375.14
64 N/A 2 (0 - 2) 0% 2.04 4.50 12.00 20.00 170.00 3.00 333.50 584.50 23560.00 9.50 62.50
65 3 3 (2 - 1) 67% 3.77 7.00 4.33 9.33 225.67 13.33 542.67 600.00 17993.00 7795.67 372.00
66 3 7 (4 - 3) 57% 4.88 7.14 4.71 15.86 212.43 9.71 502.57 620.71 18276.00 2181.00 2757.71
67 2 11 (7 - 4) 64% 7.03 7.82 3.09 13.91 299.09 14.36 613.55 792.73 24392.27 3554.45 315.27
68 4 15 (6 - 9) 40% 2.25 3.33 8.80 16.47 60.47 2.07 320.40 481.80 13525.87 421.60 100.20
69 3 4 (1 - 3) 25% 3.41 5.25 5.50 13.50 276.50 8.75 509.25 629.50 19385.50 4329.00 334.50
70 5 5 (3 - 2) 60% 1.78 3.40 10.20 14.80 42.20 1.00 316.60 422.20 12638.20 673.80 724.80
71 5 5 (2 - 3) 40% 3.87 3.60 6.20 20.40 39.80 3.80 312.80 486.00 14306.60 323.40 3405.80
72 5 17 (12 - 5) 71% 3.57 5.35 7.47 21.29 162.12 4.00 467.12 632.53 22334.88 1554.00 5287.29
73 4 9 (2 - 7) 22% 1.95 2.44 10.56 18.11 85.67 3.11 321.56 488.56 18938.11 341.11 120.56
74 1 1 (0 - 1) 0% 3.00 1.00 4.00 11.00 247.00 7.00 479.00 619.00 15692.00 0.00 0.00
75
Nos
1 1 (1 - 0) 100% 6.33 5.00 3.00 14.00 630.00 4.00 853.00 703.00 34443.00 10863.00 0.00
76 2 2 (1 - 1) 50% 3.82 12.50 5.50 8.50 244.50 5.00 613.50 791.00 29814.00 4159.00 102.00
77 1 1 (0 - 1) 0% 2.00 2.00 5.00 8.00 215.00 10.00 475.00 507.00 14683.00 336.00 425.00
78 5 5 (0 - 5) 0% 1.83 4.80 7.00 8.00 57.60 3.60 332.20 436.60 11985.80 22.00 3360.20
79 5 10 (5 - 5) 50% 3.27 3.20 6.20 17.10 69.30 1.70 322.70 493.00 12163.90 342.70 4002.80
80 4 17 (12 - 5) 71% 2.94 7.06 9.65 21.29 109.24 2.35 424.82 583.41 21566.00 856.94 622.65
81 5 4 (0 - 4) 0% 2.00 3.50 8.00 12.50 100.25 5.00 348.50 429.75 14573.75 143.75 196.00
82 1 5 (2 - 3) 40% 5.22 12.60 5.40 15.60 391.60 5.40 697.00 895.80 44715.40 6828.20 0.00
83 3 14 (8 - 6) 57% 3.99 5.43 4.93 14.21 273.86 8.36 550.86 722.50 23739.71 3215.29 546.07
84 5 7 (3 - 4) 43% 2.89 4.14 7.86 18.57 75.29 2.43 349.57 481.00 20668.71 5793.43 8367.43
85 2 8 (1 - 7) 13% 2.90 11.25 9.88 17.38 193.75 7.50 481.75 671.50 33236.38 953.50 1743.00
86
KK
3 10 (3 - 7) 30% 2.57 6.50 6.10 9.20 298.90 11.60 564.60 716.70 20880.90 1896.50 307.00
87 3 5 (3 - 2) 60% 2.73 5.40 7.40 14.80 259.40 6.20 533.00 684.00 24469.40 2579.80 0.00
88 4 12 (5 - 7) 42% 4.13 5.08 5.58 18.00 116.58 3.67 385.17 541.42 19071.08 965.50 1006.50
89
Jed
2 8 (4 - 4) 50% 2.86 7.00 6.38 11.25 284.88 7.75 566.63 723.50 25580.63 2207.13 0.00
90 4 10 (8 - 2) 80% 4.81 6.90 5.70 20.50 103.10 1.90 399.90 575.20 21644.00 2183.50 560.00
91 3 2 (0 - 2) 0% 1.84 3.50 9.50 14.00 112.50 4.00 352.50 390.00 15023.50 344.00 248.00
92
o-o
2 9 (8 - 1) 89% 4.02 8.00 6.22 17.00 225.89 5.67 528.78 676.67 22365.78 3690.33 870.11
93 1 9 (2 - 7) 22% 3.76 9.89 6.00 12.67 402.00 10.33 649.56 864.11 40798.56 5646.33 0.00
94 5 1 (0 - 1) 0% 1.00 3.00 7.00 4.00 12.00 1.00 194.00 235.00 5146.00 0.00 2350.00
95 4 2 (0 - 2) 0% 1.48 5.00 10.50 10.50 152.00 3.50 391.00 497.50 26161.50 0.00 0.00
96 2 14 (9 - 5) 64% 4.93 9.36 4.93 14.93 258.07 5.57 565.50 709.50 27625.71 2823.07 2097.36
97 5 9 (6 - 3) 67% 4.52 5.22 6.78 25.44 69.11 1.67 372.00 614.56 15444.56 1096.44 2216.78
98 3 17 (12 - 5) 71% 5.09 8.06 5.12 18.00 217.00 7.35 527.88 685.35 25837.00 4483.71 877.47
99
jah
1 3 (2 - 1) 67% 3.31 8.33 4.33 6.00 446.00 4.00 727.67 836.00 21064.33 11069.00 41.67
100
J3r
2 12 (5 - 7) 42% 4.78 6.83 4.25 13.50 261.42 7.42 493.58 627.17 24434.58 1193.83 35.33
101 2 2 (2 - 0) 100% 3.25 10.00 6.00 9.50 301.00 11.50 639.50 817.00 31998.00 4270.00 0.00
102 5 8 (2 - 6) 25% 1.60 4.00 10.88 13.38 55.00 4.50 339.00 505.63 13197.63 481.00 786.00
103 4 5 (2 - 3) 40% 5.36 5.00 4.40 18.60 132.00 4.40 407.20 558.40 16794.00 876.40 980.40
104
Rem
1 6 (3 - 3) 50% 4.22 7.17 3.83 9.00 444.50 8.50 683.50 774.67 23657.67 4753.83 20.83
105 2 7 (2 - 5) 29% 3.71 10.71 6.86 14.71 373.43 11.00 629.29 803.86 41054.43 5628.86 2032.00
106 1 8 (4 - 4) 50% 5.04 6.88 3.00 8.25 316.63 7.75 599.38 741.00 17073.88 5458.38 81.25
107 1 2 (0 - 2) 0% 1.17 4.00 6.00 3.00 175.00 5.00 446.50 522.00 10052.50 0.00 0.00
108 2 2 (0 - 2) 0% 2.63 5.00 4.00 5.50 206.00 16.00 494.00 550.50 21360.50 957.00 0.00
109 1 1 (0 - 1) 0% 7.50 15.00 4.00 15.00 359.00 9.00 677.00 660.00 34844.00 3059.00 0.00
110 4 14 (8 - 6) 57% 2.82 3.07 6.93 16.50 61.21 1.57 320.57 472.79 13602.93 381.29 496.29
111 5 6 (2 - 4) 33% 1.87 3.83 10.33 15.50 121.17 1.67 346.00 489.00 17888.00 2640.17 1148.67
112 3 18 (14 - 4) 78% 4.81 7.00 5.22 18.11 298.39 8.83 612.28 722.94 23756.28 2887.28 476.89
113 1 5 (0 - 5) 0% 2.12 5.60 6.80 8.80 165.00 3.60 414.20 556.40 18082.00 1118.20 0.00
114
!
1 5 (2 - 3) 40% 2.93 8.00 5.60 8.40 250.20 9.60 534.00 678.20 21107.20 2740.20 1694.00
115 3 12 (5 - 7) 42% 4.40 7.42 5.25 15.67 328.67 5.33 610.25 726.67 27545.75 2385.67 1255.17
116 5 16 (12 - 4) 75% 2.47 3.13 8.56 18.06 59.44 3.13 330.63 475.75 16231.69 790.81 1583.63
117 2 5 (0 - 5) 0% 1.60 5.40 8.40 8.00 152.40 5.20 426.00 570.00 20028.20 260.80 227.60
118 5 2 (0 - 2) 0% 1.17 2.00 12.00 12.00 38.50 1.00 267.00 414.00 9814.50 92.50 4431.00
119 2 12 (7 - 5) 58% 3.65 9.00 5.42 10.75 274.17 16.25 554.83 694.42 29439.08 3821.42 143.92
120 4 7 (3 - 4) 43% 2.01 4.71 12.00 19.43 39.14 3.00 309.57 477.71 18137.71 1501.14 1328.14
121 2 7 (4 - 3) 57% 9.00 14.86 3.00 12.14 284.86 17.43 634.86 773.57 34153.43 2865.14 7.00
122 1 12 (5 - 7) 42% 2.74 7.17 5.50 7.92 432.25 6.58 672.92 810.17 25193.58 6576.33 0.00
123 3 11 (6 - 5) 55% 5.25 7.55 5.45 21.09 298.82 13.91 601.82 835.18 29652.45 2661.91 1076.91
124 4 2 (0 - 2) 0% 1.55 3.00 10.00 12.50 30.50 1.00 254.50 318.50 10691.50 7.50 150.00
125 4 5 (3 - 2) 60% 4.19 5.20 5.20 16.60 95.60 1.00 390.00 580.60 17498.80 1533.20 2608.80
126 5 11 (7 - 4) 64% 2.89 4.18 6.91 15.82 95.73 3.27 382.73 485.00 11236.73 648.45 3158.45
127 2 3 (1 - 2) 33% 3.33 7.33 4.00 6.00 203.67 15.67 517.67 604.67 15952.33 5004.33 3003.00
128 1 11 (8 - 3) 73% 5.11 15.18 5.64 13.64 336.55 4.09 692.36 910.18 42914.18 11891.00 0.00